The announcement of speakers selected to represent Limpopo will follow.
JUNIOR SPEAKER TAB
Rank | First Name then Surname | Team | R 1 | R 2 | R 3 | Average |
1 | Simnikiwe Reve | NHS B | 69 | 75 | 72.00 | |
2 | Ketsi Phaladi | CHS B | 67 | 76 | 71.50 | |
3 | Eric Seabela | NA C | 71 | 69 | 74 | 71.33 |
4 | Lethabo Mashiane | PEPPS B | 70 | 70 | 71.00 | |
5 | Faith Makhubele | LTH B | 73 | 67 | 72 | 70.67 |
6 | Raymond Thongoana | ENCS B | 72 | 69 | 70.50 | |
7 | Lehlogonolo Letsoalo | NA C | 69 | 69 | 73 | 70.33 |
8 | Motlatso Moloi | ENCS B | 70 | 70 | 70.00 | |
9 | Magdeline Bopape | TSS B | 70 | 72 | 67 | 69.67 |
10 | Nashudu Demana | LTH B | 70 | 69 | 69.50 | |
11 | Lerato Maahlo | PEPPS B | 70 | 69 | 69 | 69.33 |
12 | Alexia Madziwo | PEPPS B | 74 | 66 | 68 | 69.33 |
13 | Lesetja Masoga | NA C | 69 | 66 | 72 | 69.00 |
14 | Zwivhuya Netshitahame | MCSS B | 69 | 68 | 68.50 | |
15 | Abigail Netsianda | MCSS B | 67 | 66 | 71 | 68.00 |
16 | Maanda Phathela | LTH B | 68 | 72 | 68.00 | |
17 | Ntshepe Matlou | NA D | 66 | 68 | 69 | 67.67 |
18 | Dipuo Nthane | TSS B | 67 | 69 | 67 | 67.67 |
19 | Mohau Marolen | NHS B | 62 | 72 | 67.00 | |
20 | Jennifer Tshilambwana | MCSS B | 69 | 60 | 70 | 66.33 |
21 | Hlabirwa Ramontsha | ENCS B | 64 | 68 | 66.00 | |
22 | Nthabiseng Kabe | NA D | 66 | 67 | 64 | 65.67 |
23 | Mahlatse Nkemeleng | NA D | 65 | 63 | 68 | 65.33 |
24 | Thabile Sefala | ENCS B | 65 | 65 | 65.00 | |
25 | Jessica Lamola | NA D | 66 | 64 | 65.00 | |
26 | Bolu Ayodele | CHS B | 66 | 72 | 65.00 | |
27 | Reneilwe Shadung | NHS B | 69 | 60 | 64.50 | |
28 | Penelope Mojapelo | NHS B | 64 | 65 | 64.50 | |
29 | Dimpho Rapudi | CHS B | 68 | 61 | 64.50 | |
30 | Dimpo Thepa | CHS B | 62 | 76 | 64.00 | |
31 | Lethabo Kekana | ENCS B | 66 | 60 | 63.00 | |
32 | Maureen Mamaphu | LTH B | 71 | 71.00 | ||
33 | Phuti Chipu | NHS B | 70 | 70.00 | ||
34 | Lehlogonolo Mojapelo | NA D | 67 | 67.00 | ||
35 | Letago Kgomoeswana | CHS B | 66 | 66.00 | ||
36 | Mulalo Sinthumule | MCSS B | 65 | 65.00 | ||
37 | Umpha Manenzhe | LTH B | 60 | 60.00 | ||
38 | Tshepang Mathivha | MCSS B | 0.00 | |||
39 | Amanda Mkhize | NA C | 0.00 | |||
40 | Bentle Meremetsi | NA C | 0.00 | |||
41 | Hillary Mokoto | NA D | 0.00 |
SENIOR SPEAKERS TAB
Rank | First Name then Surname | Team | R 1 | R 2 | R 3 | Average |
1 | Russel Jhamba | HLT A | 73 | 76 | 74.50 | |
2 | Mpho Dagada | HLT A | 76 | 73 | 74.50 | |
3 | Mahlodi Lediga | NA B | 76 | 70 | 76 | 74.00 |
4 | Candy Musekene | HLT A | 74 | 74 | 74.00 | |
5 | Blessing Phathela | HLT A | 75 | 72 | 73.50 | |
6 | Thato Mathekga | NA A | 74 | 74 | 72 | 73.33 |
7 | Lebogang Mojapelo | TSS A | 75 | 75 | 67 | 72.33 |
8 | Victoria Mothapo | NHS A | 69 | 71 | 76 | 72.00 |
9 | Leshego Tsebe | CHS A | 72 | 71 | 71.50 | |
10 | Safonias Negusse | PEPPS A | 72 | 73 | 69 | 71.33 |
11 | Deno Selamulela | NHS A | 71 | 69 | 74 | 71.33 |
12 | Grediter Masebe | ENCS A | 67 | 73 | 73 | 71.00 |
13 | Tony Maimane | TSS A | 71 | 74 | 68 | 71.00 |
14 | Ishiba Matloga | NA B | 73 | 68 | 72 | 71.00 |
15 | Vernon Mohale | NHS A | 70 | 72 | 71.00 | |
16 | Thato mmanamela | CHS A | 70 | 72 | 71.00 | |
17 | Nepo Seroka | CHS A | 70 | 72 | 71.00 | |
18 | Mapitsi Tladi | ENCS A | 67 | 74 | 70.50 | |
19 | Khathutshelo Mukwevho | MCSS A | 69 | 73 | 69 | 70.33 |
20 | Lebogang Mojapelo | NA A | 72 | 68 | 70.00 | |
21 | Lennox Hamese | NA A | 68 | 70 | 70 | 69.33 |
22 | Kyle Lyle | TSS A | 70 | 71 | 66 | 69.00 |
23 | Fareed Mtupanyama | MCSS A | 70 | 71 | 65 | 68.67 |
24 | Venolia Rabodisha | PEPPS A | 66 | 70 | 70 | 68.67 |
25 | Khanyisile Mdluli | PEPPS A | 68 | 69 | 68.50 | |
26 | Yvert Phaleng | NA B | 70 | 64 | 70 | 68.00 |
27 | Makgobe Katlego | MCSS B | 70 | 68 | 65 | 67.67 |
28 | Dennis Muthambi | MCSS A | 62 | 74 | 65 | 67.00 |
29 | Tshidada Lufuno | MCSS B | 65 | 69 | 67 | 67.00 |
30 | Maswanganyi Rulph | MCSS B | 69 | 65 | 67.00 | |
31 | Mamikie Lubengo | CHS A | 66 | 68 | 67.00 | |
32 | Mahlako Mathabatha | ENCS A | 63 | 68 | 65.50 | |
33 | Gorden Guizo | ENCS A | 70 | 70.00 | ||
34 | Irginia Maake | CHS A | 70 | 70.00 | ||
35 | Nekhofhe Obidience | MCSS B | 68 | 68.00 | ||
36 | Frans Ledwaba | ENCS A | 68 | 68.00 | ||
37 | Tyson Matloga | NA A | 68 | 68.00 | ||
38 | Philip Dambisya | PEPPS A | 67 | 67.00 | ||
39 | Ulanda Tolamo | NHS A | 66 | 66.00 | ||
40 | Phillipine Mpai | 73 | 73.00 | |||
41 | Mulalo Mulaudzi | MCSS A | 0.00 | |||
42 | Fikile Makhubele | MCSS A | 0.00 | |||
43 | Rabimbi Mulalo | MCSS B | 0.00 | |||
44 | plilibet pereez | CHS A | 0.00 | |||
45 | Mathabo Manamela | NHS A | 0.00 | |||
46 | Shareen Mapinga | NA A | 0.00 | |||
47 | Refilwe Mashamaite | NA B | 0.00 | |||
48 | Kgabo Matshebula | NA B | 0.00 |
Tlou Mashitisho
Email: tmmash@gmail.com
Mobile: 072 910 9910
Fax: 086 511 0325
EMAIL DISCLAIMER: The information in this e-mail is confidential and is intended solely for the addressee. Access to this e-mail by anyone else is unauthorised. If you are not the intended recipient, any disclosure, copying, distribution or any action taken or omitted in reliance on this, is prohibited and may be unlawful. Whilst all reasonable steps are taken to ensure the accuracy and integrity of information and data transmitted electronically and to preserve the confidentiality thereof, no liability or responsibility whatsoever is accepted if information or data is, for whatever reason, corrupted or does not reach its intended destination.
No comments:
Post a Comment